Maintained
Plant & Equipment
Studio North & Studio South · YTD
Total Plant Value
—
Net book value
Studio Equipment
—
Printers, mills, kilns
Utilisation
—
Average across fleet
▲ +4 pts vs prior
Maintenance Compliance
—
Scheduled servicing
Overdue Services
—
Past due date
Under Warranty
—
Of major plant
Plant Downtime
—
Unplanned, YTD
Depreciation YTD
—
Straight-line
Plant Value by Category Net book value
Maintenance Status
Asset Register — Major Plant
| Asset | Category | NBV | Util. | Next Service | Status |
|---|---|---|---|---|---|
| Industrial SLA Printer ×4 | 3D Printing | $1.18M | 94% | Jun 2026 | In Service |
| 5-Axis CNC Mill | Machining | $0.86M | 71% | Aug 2026 | In Service |
| Vacuum Casting Suite | Moulding | $0.54M | 88% | May 2026 | Service Due |
| Down-Draft Spray Booths ×3 | Finishing | $0.41M | 79% | Jul 2026 | In Service |
| Bronze Foundry Furnace | Foundry | $0.62M | 63% | Apr 2026 | Overdue |
| Render Farm (GPU) | Digital | $0.74M | 96% | Continuous | In Service |
| Laser Cutters ×2 | Fabrication | $0.29M | 68% | Sep 2026 | Booked |
| MAJOR PLANT TOTAL | $4.64M | 81% |
Utilisation by Class