Pipeline
Bids & New Lines
FY2026 · NZD ex-GST
Active Pitches
—
In prep / submitted
Submitted YTD
—
Proposals lodged
Win Rate
—
By number of pitches
Hit Rate by Value
—
$ won / $ pitched
Value Won YTD
—
Pipeline Value
—
Avg Pitch Margin
—
Quoted gross
Lines in Development
—
Concept → tooling
Development Funnel No. of opportunities
Pipeline Value by Stage
Active Pipeline Register
| Opportunity | Type | Channel | Value | Margin | Decision | Status |
|---|---|---|---|---|---|---|
| Feature-Film Creature Build | Creative Services | Studio A | $6.8M | 22% | Jul 2026 | Submitted |
| Streaming Series Armour & Props | Creative Services | Studio B | $3.4M | 26% | Aug 2026 | Shortlisted |
| Museum Environment Install | Experiences | Public Sector | $2.1M | 31% | Sep 2026 | Submitted |
| "Mythos" 1:4 Statue Line | Collectible NPD | DTC / Wholesale | $1.6M | 48% | Greenlit | In Dev |
| "Legends" Bust Series | Collectible NPD | DTC | $0.9M | 52% | Greenlit | In Dev |
| Game Cinematic Concept Pack | Creative Services | Studio C | $1.2M | 24% | Jun 2026 | Awaiting |
| PIPELINE TOTAL | $16.0M | 29% |
Win / Loss by Channel