On Track
Business Overview
FY26 to date · NZD ex-GST
Total Revenue
—
Direct-to-Consumer
—
Wholesale & Distribution
—
Creative Services
—
Gross Margin
—
▲ Target 45.0%
Units Shipped
—
Active Lines & Commissions
—
Royalties Accrued
—
Revenue vs Cost vs Margin — Monthly NZD $M
Revenue Mix by Category
Lines & Commissions — Status
| Line / Commission | Type | Stage | Edition | Value | Sold / Alloc. | Status |
|---|---|---|---|---|---|---|
| Mythos 1:6 — Hero Sculpt | 1:6 Statue | Hand-Paint | 1,350 | $1.34M | 82% | On Track |
| Legends Bust Collection | Bust | Casting | 2,500 | $0.74M | 41% | At Risk |
| Prop Replica — Master Helm | Prop Replica | Moulding | 900 | $1.08M | 55% | On Track |
| Creatures — Apex Diorama | Environment | Digital Sculpt | 600 | $0.96M | 21% | On Track |
| Feature Film — Creature Suite | Creative Svc. | Fabrication | — | $5.20M | 68% | At Risk |
| Streaming Series — Armour & Weapons | Creative Svc. | Build | — | $3.90M | 44% | Delayed |
| Mini Epics — Wave 12 | Mini Epic | Packing | Open | $0.62M | 91% | On Track |
| Bronze Editions — Foundry | Bronze | PC / QA | 75 | $0.58M | 96% | Final QA |
| GROUP TOTAL | $74.6M | 61% |
Live
Cashflow Analysis
FY2026 · NZD ex-GST
Cash Position
—
Net operating cash
Receipts YTD
—
Sales + commission draws
Debtors Outstanding
—
Wholesale accounts
Creditors Payable
—
Materials & freight
Forecast Receipts
—
Next month expected
Forecast Payments
—
Resin, paint, freight, wages
Monthly Cashflow — Receipts vs Payments vs Net NZD $M
Cashflow Waterfall — Current Month $000s
Aged Debtors by Account
| Account | Current | 30-60d | 60+d | Total |
|---|---|---|---|---|
| North America Distributor | $1.62M | $0 | $0 | $1.62M |
| European Retail Group | $0.74M | $0.38M | $0.31M | $1.43M |
| APAC Wholesale | $0.96M | $0.22M | $0 | $1.18M |
| Specialty Collectible Chain | $0.52M | $0.18M | $0.34M | $1.04M |
| Other accounts (28) | $1.63M | $0 | $0 | $1.63M |
| TOTAL | $5.47M | $0.78M | $0.65M | $6.90M |
Forward Looking
Demand & Revenue Forecast
FY2026–FY2027 outlook
Forecast Revenue FY26
—
Full year estimate
Order Book
—
Wholesale + pre-orders
FY27 Secured
—
Commissions & licences signed
FY27 Probable
—
60–80% confidence
Workshop Utilisation
—
Studio capacity used
Peak Month Forecast
—
Revenue Forecast vs Actual vs Budget NZD $M
Release Ramp — Cumulative Shipments %
Workload by Department — FY27
Pipeline by Category
Cost Control
Production & Margin
Cost-to-make vs forecast at completion
Budgeted Cost (BAC)
—
Across active runs
Estimate at Completion
—
Forecast total cost
Cost to Date
—
Spent so far
Cost to Complete
—
Remaining to spend
Runs Over Budget
—
Needs intervention
Runs Under Budget
—
Positive contingency
Cost to Complete by Line — Budget vs EAC vs Remaining NZD $M
Earned Value — CPI / SPI by Commission
| Commission | CPI | SPI | EAC | Health |
|---|---|---|---|---|
| Feature Film — Creature Suite | 1.04 | 0.94 | $5.0M | Healthy |
| Streaming — Armour & Weapons | 0.88 | 0.83 | $4.4M | Over Budget |
| Museum Installation | 1.02 | 1.01 | $2.1M | Healthy |
| Theme-Park Figures | 0.96 | 1.03 | $1.8M | Watch |
| Game Cinematic Maquettes | 0.93 | 0.92 | $1.2M | At Risk |
Cost Variance by Department
Creative Services
Commissions & Licensing
Contracted creative work & co-development
Original Commission Value
—
Signed scopes
Approved Variations
—
Pending Variations
—
Adjusted Commission Value
—
OCV + approved changes
Commission Register — Scope vs Adjusted NZD ex-GST
| Commission | Scope | Changes | Adjusted | Delivered % |
|---|---|---|---|---|
| Feature Film — Creature Suite | $4.9M | +$0.3M | $5.2M | 68% |
| Streaming — Armour & Weapons | $3.7M | +$0.2M | $3.9M | 44% |
| Museum Installation | $2.0M | +$0.1M | $2.1M | 77% |
| Theme-Park Figures | $1.7M | $0 | $1.7M | 31% |
| Game Cinematic Maquettes | $1.1M | +$0.1M | $1.2M | 58% |
| Licensed Co-Development | $2.6M | +$0.4M | $3.0M | 52% |
Change-Order Status
Licensing
Royalties & Editions
Licensor royalties & limited-edition reserves
Royalty basisRoyalties accrue to brand licensors on every licensed unit sold, typically at a contracted rate against net wholesale value, paid quarterly. Limited-edition runs reserve a fixed allocation; remaining inventory is released to channels once a brand approval milestone is met.
Total Royalties Payable
—
Due This Quarter
—
Accrued, not yet remitted
Overdue Remittance
—
▼ Clear promptly
Royalties Paid YTD
—
Remitted to licensors
Avg Royalty Rate
—
Weighted of net sales
Live Limited Editions
—
Reserves being allocated
Royalties Payable by Brand $000s
Remittance Schedule — Next 12 Months $000s
Edition & Royalty Register
| Line | Edition | Allocated | Rate | Accrued | Approval | Status |
|---|---|---|---|---|---|---|
| Mythos 1:6 — Hero Sculpt | 1,350 | 82% | 12% | $0.42M | Granted | Selling |
| Prop Replica — Master Helm | 900 | 55% | 14% | $0.31M | Granted | Selling |
| Legends Bust Collection | 2,500 | 41% | 10% | $0.18M | Pending | Hold |
| Bronze Editions — Foundry | 75 | 96% | 15% | $0.22M | Granted | Final |
| Creatures — Apex Diorama | 600 | 21% | 12% | $0.09M | Granted | Selling |
| Licensed Co-Development | Open | — | 9% | $0.46M | Granted | Remit Due |
| TOTAL | 11.8% | $2.46M |
Royalty Status