ISO 45001
Health, Safety & Wellbeing
Roastery + cafés · YTD
LTIFR
—
Lost-time injury freq. rate
TRIFR
—
Total recordable freq. rate
Lost-Time Injuries
—
YTD all sites
Total Recordable
—
MTI + LTI + RWI
Near Misses
—
Reported YTD
▲ Strong reporting
Days Since Last LTI
—
All sites
Open Corrective Actions
—
Toolbox Talks
—
Delivered YTD
Injury Location Heatmap Recordable + first-aid · YTD
Front
Back
7+ 5-63-41-20
Top injury locations
Injury Type Breakdown
Burns and hand injuries dominate — consistent with roaster and steam-wand work — alongside lower-back strains from handling 60–69 kg green sacks. Controls: heat-resistant gloves, steam-wand guards, mechanical sack lifters and team-lift rules.
Injuries by Site By severity
Incident Trend — Monthly
Incident Register Most recent
| Date | Site | Type | Body Part | Severity | Status |
|---|---|---|---|---|---|
| 13 May 26 | Roastery | Manual handling (green sack) | Lower back | LTI | Open |
| 07 May 26 | Roastery | Roaster contact burn | Forearm | MTI | Closed |
| 29 Apr 26 | Customs café | Steam-wand scald | Hand / fingers | FAI | Closed |
| 22 Apr 26 | Auckland café | Slip / wet floor | Knee | FAI | Closed |
| 11 Apr 26 | Roastery | Grinder maintenance cut | Hand / fingers | MTI | Closed |
| 03 Apr 26 | Roastery | Forklift near-miss (green store) | — | Near miss | Closed |
Leading Indicators
| Indicator | MTD | Target | Status |
|---|---|---|---|
| Site safety walks | 34 | 30 | On Track |
| Toolbox talks | 22 | 26 | Watch |
| Hazard reports | 48 | 38 | On Track |
| Machine guarding checks | 96% | 100% | Watch |
| Corrective actions closed | 86% | 90% | Watch |
✓ 96 days LTI-free at cafésDriven by the mechanical sack-lifter at the roastery and steam-wand guard retrofits across the café fleet.