ISO 45001
Health, Safety & Wellbeing
All stores · YTD
LTIFR
—
Lost-time injury freq. rate
TRIFR
—
Total recordable freq. rate
Lost-Time Injuries
—
YTD across stores
Total Recordable
—
MTI + LTI + RWI
Near Misses
—
Reported YTD
▲ Strong reporting
Days Since Last LTI
—
Group-wide
Open Corrective Actions
—
Toolbox Talks
—
Delivered YTD
Injury Location Heatmap Recordable + first-aid · YTD
Front
Back
7+ 5-63-41-20
Top injury locations
Injury Type Breakdown
Hand and lower-back injuries dominate — consistent with manual handling of timber and heavy goods, and box-cutter use. Targeted controls: cut-resistant gloves, mechanical lifting aids, trolleys and team-lift rules.
Injuries by Store By severity
Incident Trend — Monthly
Incident Register Most recent
| Date | Store | Type | Body Part | Severity | Status |
|---|---|---|---|---|---|
| 14 May 26 | Petone | Manual handling | Lower back | LTI | Open |
| 06 May 26 | Upper Hutt | Laceration (knife) | Hand / fingers | MTI | Closed |
| 28 Apr 26 | Porirua | Struck-by (timber) | Foot / ankle | MTI | Closed |
| 21 Apr 26 | Wainuiomata | Slip / trip | Knee | FAI | Closed |
| 09 Apr 26 | Petone | Forklift near-miss | — | Near miss | Closed |
| 02 Apr 26 | Porirua | Strain (loading) | Shoulder | MTI | Open |
Leading Indicators
| Indicator | MTD | Target | Status |
|---|---|---|---|
| Store safety walks | 38 | 32 | On Track |
| Toolbox talks | 24 | 28 | Watch |
| Hazard reports | 52 | 40 | On Track |
| Forklift pre-starts logged | 98% | 100% | Watch |
| Corrective actions closed | 84% | 90% | Watch |
✓ 96 days LTI-freeBest run in 14 months — driven by the team-lift rule and new trolleys in the timber aisle.